Loading
页面加载中
正在拉取市场快照、策略候选和事件流数据。
聚焦大票强弱、权重护盘、风格切换和大市值事件流。这里不看题材噪音,优先看指数共振和大资金偏好。
样本 30 只,平均涨跌幅 +0.86%,上涨 17 只,下跌 10 只,总市值 32.00万亿。
Strength score
Sync score
Focused sectors
当前板块缓存里还没有命中大市值行业关键词的样本。
Large-cap events
当前事件流里没有命中大市值样本的异动事件。
Large-cap industries
Interactive large-cap board
| 排名 | 股票 | 现价 | 涨跌幅 | 市值 | 来源 | 更新时间 |
|---|---|---|---|---|---|---|
| #1 | 工商银行 601398.SH | 7.47 | +0.13% | 2.66万亿 | eastmoney | 15:05:53 |
| #2 | 建设银行 601939.SH | 9.60 | -0.93% | 2.51万亿 | eastmoney | 15:05:53 |
| #3 | 农业银行 601288.SH | 6.81 | -1.30% | 2.38万亿 | eastmoney | 15:05:53 |
| #4 | 中国移动 600941.SH | 97.68 | +1.03% | 2.12万亿 | eastmoney | 15:05:53 |
| #6 | 中国石油 601857.SH | 11.11 | -0.09% | 2.03万亿 | eastmoney | 15:05:53 |
| #7 | 中国银行 601988.SH | 5.68 | 0.00% | 1.83万亿 | eastmoney | 15:05:53 |
| #8 | 中国海油 600938.SH | 36.25 | -0.28% | 1.72万亿 | eastmoney | 15:05:53 |
| #9 | 贵州茅台 600519.SH | 1361.33 | -0.85% | 1.70万亿 | eastmoney | 15:05:53 |
| #10 | 工业富联 601138.SH | 65.85 | +4.06% | 1.31万亿 | eastmoney | 15:05:53 |
| #11 | 中国平安 601318.SH | 60.10 | +0.07% | 1.09万亿 | eastmoney | 15:05:53 |
| #12 | 中国人寿 601628.SH | 37.95 | +1.72% | 1.07万亿 | eastmoney | 15:05:53 |
| #14 | 中芯国际 688981.SH | 122.52 | +1.84% | 9817.74亿 | eastmoney | 15:05:53 |
| #15 | 中国神华 601088.SH | 45.17 | -0.02% | 9797.12亿 | eastmoney | 15:05:53 |
| #16 | 招商银行 600036.SH | 37.97 | +0.08% | 9575.98亿 | eastmoney | 15:05:53 |
| #18 | 紫金矿业 601899.SH | 34.27 | -1.52% | 9112.64亿 | eastmoney | 15:05:53 |
| #19 | 海光信息 688041.SH | 349.18 | +8.01% | 8116.12亿 | eastmoney | 15:05:53 |
| #20 | 寒武纪 688256.SH | 1200.00 | +1.48% | 7539.52亿 | eastmoney | 15:05:53 |
| #21 | 长江电力 600900.SH | 27.01 | +0.04% | 6608.87亿 | eastmoney | 15:05:53 |
| #22 | 中国石化 600028.SH | 5.21 | -0.19% | 6300.22亿 | eastmoney | 15:05:53 |
| #24 | 邮储银行 601658.SH | 5.05 | +0.40% | 6064.80亿 | eastmoney | 15:05:53 |
Flow clues
当前大市值行业样本里没有可展示的资金流字段。
Risk radar
Divergence
Large-cap concept resonance